MT-350 Series – Triplex Pump | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger | 180 cv (134 kw) | 220 cv (164 kw) | 270 cv (201 kw) | 300 cv (224 kw) | 350 cv (261 kw) | Max. Flow | |||||||
Pressure | Pressure | Pressure | Pressure | Pressure | |||||||||
Model | ( mm ) | bar | psi | bar | psi | bar | psi | bar | psi | bar | psi | lpm | gpm |
P18 | 18,0mm | 1750 | 24,400 | 2150 | 31,200 | 2650 | 38,500 | – | – | – | – | 40 | 11 |
P20 | 20,0mm | 1400 | 20,000 | 1700 | 24,650 | 2100 | 30,500 | 2350 | 34,100 | 2700 | 39,150 | 50 | 13 |
P22 | 22,0mm | 1150 | 16,700 | 1500 | 22,000 | 1800 | 26,100 | 2000 | 29,000 | 2300 | 33,350 | 60 | 16 |
P24 | 24,0mm | 950 | 13,800 | 1200 | 17,400 | 1500 | 22,000 | 1700 | 24,650 | 1900 | 27,550 | 72 | 19 |
P26 | 26,0mm | 800 | 11,600 | 1050 | 15,000 | 1250 | 18,125 | 1400 | 20,000 | 1600 | 23,200 | 85 | 22 |
P28 | 28,0mm | 700 | 10,150 | 850 | 12,300 | 1050 | 15,225 | 1200 | 17,400 | 1400 | 20,300 | 98 | 26 |
P30 | 30,0mm | 300 | 8,700 | 750 | 10,900 | 900 | 13,050 | 1050 | 15,225 | 1200 | 17,400 | 113 | 30 |
P32 | 32,0mm | 550 | 7,980 | 650 | 9,400 | 800 | 11,600 | 900 | 13,050 | 1050 | 15,225 | 128 | 34 |
P35 | 35,0mm | 450 | 6,500 | 550 | 7,980 | 650 | 9,400 | 750 | 10,900 | 850 | 12,300 | 154 | 41 |
Reviews
There are no reviews yet.